Property Attributes
- MLS#250860
- TypeSingle Family
- Listing Status Active
- CountyCERRO GORDO
- CityMASON CITY
- AreaSoutheast
- Zip50401
- StyleSf Within Mason
- Year Built2021
- Taxes$ 6908
- Price$ 535,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2486
- Lot Size0.275482 Acres
Data Source:
Greater Mason City MLS
Property Description
A BOLD RED DOOR SETS THE TONE THE MOMENT YOU ARRIVE, HINTING THAT THIS CUSTOM-BUILT HOME IS ANYTHING BUT ORDINARY. Inside, 12' soaring ceilings, wide-open living spaces, and floor-to-ceiling stone accents create a warm, modern backdrop for everyday living. The gourmet kitchen pairs a large Cambrai island with elegant cabinetry and a seamless flow to the dining area and great room. The primary suite offers patio access, a deep walk-in closet, dual vanities, & a spa-inspired bath with tiled shower and jetted tub. 4 additional bedrooms provide comfortable space for guests & office area, while the expansive rear patio—with fire feature, open views, & room to gather—extends the home’s living area outdoors. Radiant in-floor heat throughout, heated garage, Lutrone lighting, and full irrigation system. Thoughtful design, quality finishes, and effortless function come together in a home built to stand out in a desirable neighborhood. Experience the craftsmanship and comfort this home delivers.
| Price History | |
|---|---|
| 11/27/2025 | Listed $650,000 |
| 1/12/2026 | 1$645,000 |
| 3/9/2026 | 4$625,000 |
| 4/1/2026 | 4$600,000 |
| 4/26/2026 | 3$587,500 |
| 5/16/2026 | 7$550,000 |
| 7/29/2026 | 3$535,000 |
General Features
| Kitchen Level | Main |
|---|---|
| Roof | Asphalt |
| Garage | Attached |
| Zoning | Z2 - Sub-Urban District |
| Construction | Concrete Board,Stone |
| Bathrooms | 3 Or More |
| Year Built | 2021 |
| Windows | Casement,Thermal |
| Style | 1 Story,Ranch |
| Class | RESIDENTIAL |
| Type | SF WITHIN MASON |
| Tax Year | 24-25 |
| Associated Document Count | 1 |
| Status | ACTIVE |
| Garage | Attached,Door Opener,Heated,Oversized |
| Subdivision | IA |
| Sale/Rent | For Sale |
| Docs on File | Sellers Disclosure |
| OTHER FEATURES | Ceiling Fans,Smoke Alarms,Walk-In Closet |
| Primary City | Mason City |
| Virtual Tour | https://cicada.aryeo.com/videos/019aac4f-4cb1-70dc-a506-1066b929226e |
| City | MASON CITY |
| Taxes | $6,908 |
| School District | Mason City |
| DOM | 294 |
| Postal Code | 50401 |
| Public Remarks | A BOLD RED DOOR SETS THE TONE THE MOMENT YOU ARRIVE,HINTING THAT THIS CUSTOM-BUILT HOME IS ANYTHING BUT ORDINARY. Inside,12' soaring ceilings,wide-open living spaces,and floor-to-ceiling stone accent |
Interior Features
| Living Room Level | Main |
|---|---|
| Basement | Slab |
| Utility Room Level | Main |
| Heating | Forced Air,Gas,Hot Water |
| Flooring | Ceramic Tile,Carpet,Laminate |
| Living Room Size | 26 x 12 |
| Kitchen Size | 24 x 14 |
| Master Bath | Yes |
| Beds | 5 |
| Dining Room | Eat-In Kitchen,Snack Bar |
| Utility Room Size | 8 x 6 |
| Bedroom #2 Size | 12 x 12 |
| Bedroom #3 Size | 12 x 12 |
| Bedroom #4 Size | 12 x 12 |
| Fireplace | Two or More,Electric,Gas Log |
| Bedroom #2 Level | Main |
| Bedroom #3 Level | Main |
| Bedroom #4 Level | Main |
| Kitchen Comments | Large island |
| Living Room Comments | Full Stone Fireplace |
| Utility Room | Main |
| Air Conditioning | Central |
| Finished SqFt Main | 2486 |
Exterior Features
| Foundation | Slab |
|---|---|
| Driveway | Concrete |
| Garage Capacity | 3 |
| Lot Size | 100 x 120 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating