Property Attributes
- MLS#260507
- TypeSingle Family
- Listing Status Active
- CountyCERRO GORDO
- CityMASON CITY
- AreaSouthwest
- Zip50401
- StyleSf Within Mason
- Year Built1985
- Taxes$ 6796
- Price$ 449,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2928
- Lot Size0.47 Acres
Data Source:
Greater Mason City MLS
Property Description
Stunning Briarstone lakefront living awaits in this 3 bdrm 3.75 bath home, designed to capture breathtaking lake views from nearly every angle. The welcoming living room features a cathedral ceiling, beautiful hardwood floors & expansive slider doors that open to the lakeside deck The kitchen offers solid oak cabinetry, ample cooking space, a skylight, & a cozy table nook surrounded by windows w/water views, flowing seamlessly into the family room highlighted by a striking brick fireplace with a hand-carved Tudor Revival oak mantel. The primary suite is a private retreat w/two walk-in closets, & a spa-like bath w/jetted tub & separate shower. Two additional main-floor bedrooms w/lake views & a full bath. Main-floor laundry w/half bath. The walk-out lower level provides an additional family room w/direct access to the deck & lake. Outside, a spacious multi-level deck expands the entire lakeside of home. Ready to experience lakeside living at it's finest? Call today & make it your home!
| Price History | |
|---|---|
| 7/14/2026 | Listed $449,500 |
General Features
| Kitchen Level | Main |
|---|---|
| Roof | Asphalt |
| Garage | Attached |
| Zoning | RG/GENERAL RES |
| Construction | Brick,Concrete Board |
| Bathrooms | 3 Or More |
| Year Built | 1985 |
| Windows | Casement,Thermal,Triple Pane |
| Style | 1 Story |
| Class | RESIDENTIAL |
| Type | SF WITHIN MASON |
| Tax Year | 2024 |
| Associated Document Count | 1 |
| Status | ACTIVE |
| Garage | Attached |
| Subdivision | IA |
| Sale/Rent | For Sale |
| Docs on File | Sellers Disclosure |
| OTHER FEATURES | Built-Ins,Cathedral Ceiling,Ceiling Fans,Natural Wood,Skylights,Smoke Alarms,Walk-In Closet |
| Primary City | Mason City |
| Virtual Tour | https://cicada.aryeo.com/sites/xxxzexg/unbranded |
| City | MASON CITY |
| Taxes | 6796 |
| School District | Mason City |
| DOM | 64 |
| Postal Code | 50401 |
| Public Remarks | Stunning Briarstone lakefront living awaits in this 3 bdrm 3.75 bath home,designed to capture breathtaking lake views from nearly every angle. The welcoming living room features a cathedral ceiling,b |
Interior Features
| Dining Room Level | Main |
|---|---|
| Living Room Level | Main |
| Basement | Full,Partially Finished |
| Dining Room | 15 x 10 |
| Utility Room Level | Lower |
| Family Room | Lower,Main |
| Heating | Forced Air,Gas |
| Flooring | Ceramic Tile,Wood,Carpet |
| Living Room Size | 23 x 22 |
| Kitchen Size | 18 x 10 |
| Master Bath | Yes |
| Beds | 3 |
| Dining Room | Formal Dining |
| Utility Room Size | 13 x 6 |
| Bedroom #2 Size | 11 x11 |
| Bedroom #3 Size | 11 x 11 |
| Fireplace | Gas Log |
| Bedroom #2 Level | Main |
| Bedroom #3 Level | Main |
| Kitchen Comments | lake view/skylight |
| Living Room Comments | Cathedral Ceiling |
| Insulation | Attic,Basement,Sidewalls |
| Utility Room | Lower |
| Air Conditioning | Central |
| Dining Room Comments | Walk-out to front patio |
| Finished SqFt Lower | 475 |
| Finished SqFt Main | 2353 |
Exterior Features
| Foundation | Poured |
|---|---|
| Driveway | Concrete |
| Lot Size Area | 0.47 |
| Garage Capacity | 2 |
| Lot Size | 200 x 103 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating