Property Attributes
- MLS#260637
- TypeSingle Family
- Listing Status Active
- CountyWORTH
- CityNORTHWOOD
- AreaOutside MC
- Zip50459
- StyleSf Outside Mason
- Year Built1890
- Taxes$ 684
- Price$ 99,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1561
Data Source:
Greater Mason City MLS
Property Description
Welcome to this charming, updated three-bedroom, two-bathroom home. Enjoy a refreshed kitchen, an updated main-floor bathroom, and an oversized yard on a corner lot—perfect for entertaining, gardening, relaxing, or play. With comfortable living and flexible appeal for all this home won’t last. Call today to schedule your private showing!
| Price History | |
|---|---|
| 8/24/2026 | Listed $99,900 |
General Features
| Kitchen Level | Main |
|---|---|
| Roof | Asphalt |
| Garage | Detached |
| Zoning | RG/GENERAL RES |
| Construction | Aluminum Siding,Other |
| Bathrooms | 2 |
| Year Built | 1890 |
| Style | 2 Story |
| Class | RESIDENTIAL |
| Type | SF OUTSIDE MASON |
| Tax Year | 2024 |
| Associated Document Count | 1 |
| Status | ACTIVE |
| Garage | Detached |
| Subdivision | IA |
| Sale/Rent | For Sale |
| Docs on File | Sellers Disclosure,Lead Paint Disclosure |
| OTHER FEATURES | Ceiling Fans |
| Primary City | Northwood |
| Directions | US 65N,East on Central Ave,North on 14th St. Located on the east side of the street. |
| City | NORTHWOOD |
| Taxes | 684 |
| School District | Northwood |
| DOM | 24 |
| Postal Code | 50459 |
| Public Remarks | Welcome to this charming,updated three-bedroom,two-bathroom home. Enjoy a refreshed kitchen,an updated main-floor bathroom,and an oversized yard on a corner lot—perfect for entertaining,gardening,r |
Interior Features
| Dining Room Level | Main |
|---|---|
| Living Room Level | Main |
| Basement | Partial,Walk Out |
| Dining Room | 13X15 |
| Utility Room Level | Lower |
| Heating | Electric Baseboard,Gas |
| Flooring | Vinyl |
| Kitchen Size | 12X14 |
| Master Bath | No |
| Beds | 3 |
| Dining Room | LR/DR Combo |
| Bedroom #2 Size | 10X10 |
| Bedroom #3 Size | 11x11 |
| Bedroom #2 Level | Upper |
| Bedroom #3 Level | Upper |
| Utility Room | Lower |
| Air Conditioning | Central,Window Unit(s) |
| Dining Area Level | Main |
| Finished SqFt Main | 889 |
| Finished SqFt Upper | 336 |
Exterior Features
| Foundation | Block |
|---|---|
| Driveway | Gravel |
| Garage Capacity | 2 |
| Lot Size | 8184 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating